Penang, Malaysia by Singapore Travel Agents
The Pearl of the Orient lies on the north-western coast of Peninsular Malaysia. The state comprises an island of some 285 sq. km and a narrow strip of approximately 760 sq. km on the mainland known as Seberang Perai (Province Wellesley separated by a channel 3 km wide at the closest point). They are linked by the Penang Bridge and a 24-hour ferry service. Its population of more than 1 million represents a happy mix of the major races found in Malaysia with Malays making up 32%, the Chinese 59% and Indians 7%.
Visitor information websites on Penang
Penang official tourism website
Here, you'll find everything you need to know about Penang as a travel destination . . . and more.
Star Online
Online version the print edition of The Star newspaper
Destination Prices
Click on the country link for travel packages from Singapore Travel Agents
| Country | Min Price S$ | Ave Price S$ |
| Malaysia | 83 | 318 |
| Macau | 419 | 488 |
| Indonesia | 34 | 501 |
| Brunei | 340 | 509 |
| Philippines | 218 | 512 |
| Thailand | 204 | 577 |
| Cambodia | 283 | 602 |
| Vietnam | 315 | 728 |
| Hongkong | 345 | 752 |
| China | 129 | 864 |
| Taiwan | 474 | 929 |
| India | 855 | 1231 |
| Australia | 518 | 1548 |
| Sri Lanka | 1538 | 1738 |
| Japan | 778 | 1825 |
| Egypt | 1359 | 1829 |
| Mauritius | 1530 | 1955 |
| Korea | 614 | 2018 |
| Europe | 1108 | 2228 |
| New Zealand | 1118 | 2321 |
| USA | 629 | 2770 |
| Maldives | 1445 | 2911 |
Prices updated on 2012-01-15